Meeting Rooms Equipped for Video Conferencing
Details
IWU has many rooms which are already equipped to hold conferences, classes, interviews and huddles. Here are some of them.
Location | Room Number | Capacity (estimated) | Video Conferencing Equipment |
Burns | 120A | 32 | VC cart: PTZ camera, 8 microphones, projector and screen, PC, Extron control panel, ceiling speakers, ONE MOBILE CART |
Cincinnati Ed Ctr. | 137 | Flat panel TV with speakers, webcam, BYOD cables | |
all classrooms | VC cart compatible, PC, projector and screen, speakers, ONE MOBILE CART | ||
Columbus Ed. Ctr. | 553 | Flat panel TV with speakers, webcam, BYOD cables | |
Dayton Ed. Ctr. | 331 | Flat panel TV with speakers, webcam, BYOD cables | |
Elder | 232 | 20 | 55" interactive flat panel TV with integrated PC, webcam, microphone, speakers, BYOD cables, on a mobile cart |
351 | 12 | 55" interactive flat panel TV with integrated PC, webcam, microphone, speakers, BYOD cables, on a mobile cart | |
all classrooms | VC cart compatible, PC, projector and screen, speakers | ||
Florence Ed. Ctr. | 203 | 8 | Flat panel TV with speakers, Logitech C930e webcam, BYOD cables |
all classrooms | VC cart compatible, PC, projector and screen, speakers, ONE MOBILE CART | ||
Goodman | 201 | 12 | Flat panel TV with speakers, Logitech C930e webcam, Extron control panel, BYOD cables |
Greenwood Ed. Ctr. | 218A | 8 | Flat panel TV with speakers, Logitech C930e webcam, BYOD cables |
Indianapolis North Ed. Ctr. | 201 Board Room | 20 | Flat panel TV with speakers, Logitech C930e webcam, BYOD cables, ONE MOBILE CART |
all classrooms | VC cart compatible, PC, projector and screen, speakers | ||
Maxwell | 210 | 50 | Flat panel TV with speakers, Logitech C930e webcam, BYOD cables, on a mobile stand |
212J | 6 | Flat panel TV with speakers, Logitech C930e webcam, BYOD cables | |
222A | Flat panel TV with speakers, webcam, BYOD cables, on a mobile stand | ||
Naperville Ed. Ctr. | all conference rooms | flat panel TV with speakers, Logitech 6930e webcam, BYOD cables | |
Noggle CMC | 134 | 25 | VC cart compatible, PC, projector and screen, speakers |
NGM | 120 | Flat panel TV with speakers, Logitech C930e webcam, BYOD cables | |
130 | 12 | ZoomRoom: Flat panel TV with Yamaha microphone/camera/speaker bar, No cables, wireless mirroring through Zoom. iPad control of existing Zoom-dedicated PC. | |
220A, | Flat panel TV with speakers, Logitech C930e webcam, BYOD cables | ||
220G | Flat panel TV with speakers, Logitech C930e webcam, BYOD cables | ||
300 | Teaching Station with PC and BYOD cables, projector and screen, Logitech C930e webcam, ceiling speakers | ||
302 | Flat panel TV with speakers, Logitech C930e webcam, BYOD cables | ||
330A | Flat panel TV with speakers, Logitech C930e webcam, BYOD cables | ||
Ott | all classrooms | VC cart compatible, PC, projector and screen, speakers, ONE MOBILE CART, kept in OHSN 470B | |
451 | |||
453 | |||
455 | |||
471 | |||
551 | |||
553 | |||
555 | |||
571 | |||
Phillippe PAC | 141 Baker | 120 | Projector and screen, microphone, ClearOne PTZ camera, Extron control panel, PC and speakers |
Star Building | 101 | Flat panel TV with speakers, Logitech C930e webcam, BYOD cables | |
139 Community Room | 120 | Projector and screen, Allen & Heath sound system with multiple wired and wireless microphones, ceiling speakers, ClearOne PTZ camera, Extron control panel, Two PCs: one for in-room presentation, and another for online-streaming. Webinar only: not intended for bi-directional meetings | |
141 |
Considerations
Some sites may have a Meeting Owl camera/microphone speaker, instead of the listed Logitech C930e webcam.
Room capacities are estimates, and have not been confirmed.